De Rohan 1777 Reverse
Please note this
is a work in progress so the numbers, description and scans may change.
Please note that due to more
then expected numbers of Dies I have already found, I found it necessary change the
numbering system.
All Pinto 30 Tari will have a 'P' prefix, all De Rohan will have an 'R' prefix
and all Hompesch will have a 'H' prefix. I have left the old numbers in brackets
()
This page was last updated on - Friday, 2 July, 2010 3:11 PM
Obverses Pinto |
Obverses De Rohan |
Obverses Hompesch |
| 1756 | 1777 | 1798 |
| 1757 | 1779 | |
| 1758 | 1781 | |
| 1759 | ||
| 1761 | 1790 | |
| 1768 | 1795 |
|
Reverses Pinto |
Reverses De Rohan | Reverses Hompesch |
| Type 1 - Banner right hand, left arm horizontal | 1777 | 1798 |
| Type 2 - Banner right hand, left arm pointing up | 1779 | |
| Type 3 - Banner right hand, left arm pointing down | 1781 | |
| Type 4 - Banner in left arm, right arm pointing up | 1789 | |
| 1790 | ||
| 1795 |